The Astronomer Historical Meetings
Compiled by Tracie Heywood
The list below gives information on TA Meeting dating back to 1964.
Year | Date | Location | Comments |
1964 | April 2 | Caxton Hall, London (9+) | Inaugural Meeting |
1964 | June 19 | Caxton Hall, London (10) | Retrospective Meeting |
1964 | December 5 | Caxton Hall, London (14) | |
1965 | December 17 | Caxton Hall, London | Solar Eclipse Meeting |
1966 | September 17 | Caxton Hall, London (33) | “4th meeting” |
1967 | September 9 | Caxton Hall, London | |
1970 | May 23 | Caxton Hall, London (50+) | |
1971 | May 8 | Alliance Hall, Westminster (100+) | “7th London Meeting” |
1972 | April 15 | Alliance Hall, Westminster | |
1973 | March 31 | Alliance Hall, Westminster | |
1975 | March 19 | Alliance Hall, Westminster | |
1976 | September 25 | Herbert Lecture Theatre, Coventry (~50) | |
1977 | November 5 | Herbert Lecture Theatre, Coventry | |
1978 | June 24 | Earls Barton | Nova Search Meeting |
1978 | September 30 | Grand Hotel, Northampton | |
1979 | June 29 | Earls Barton (31) | Nova Search Meeting |
1979 | October 6 | Grand Hotel, Northampton (70) | |
1980 | May 31 | Earls Barton (38) | Nova Search Meeting |
1980 | November 1 | ? | |
1981 | July 4 | Earls Barton | Nova Search Meeting |
1981 | October 31 | Angel Hotel, Northampton | |
1982 | July 11 | Earls Barton (25) | Nova/SN Search Meeting |
1982 | November 6 | Angel Hotel, Northampton (~80) | |
1983 | April 23 | Earls Barton (37) | Nova/SN Search Meeting |
1983 | November 12 | Angel Hotel, Northampton | |
1985 | February 23 | Caversham Bridge Hotel, Reading | |
1986 | February 22 | Basingstoke Country Hotel, Hook | Halley Meeting |
1987 | December 12 | St Mary’s Church Hall, Basingstoke | |
1989 | June 24 | Basingstoke Carnival Hall | Marsden & Alcock |
1990 | November 24 | St Mary’s Church Hall, Basingstoke | |
1991 | November 16 | St Mary’s Church Hall, Basingstoke | |
1992 | September 5 | Humfrey Rooms, Northampton | |
1993 | September 25 | Humfrey Rooms, Northampton | |
1994 | May 24 | St Mary’s Church Hall, Basingstoke | 30th Anniversary |
1994 | September 3 | St Mary’s Church Hall, Basingstoke | |
1995 | November 25 | St Mary’s Church Hall, Basingstoke | |
1996 | September 28 | St Mary’s Church Hall, Basingstoke | |
1997 | October 11 | St Mary’s Church Hall, Basingstoke | |
1998 | September 26 | Aston University, Birmingham | |
1999 | October 23 | St Mary’s Church Hall, Basingstoke | |
2000 | October 7 | St Mary’s Church Hall, Basingstoke | |
2001 | September 22 | St Mary’s Church Hall, Basingstoke | |
2002 | October 26 | St Mary’s Church Hall, Basingstoke | |
2003 | October 10-12 | Alston Hall, Lancashire | |
2004 | October 9 | St Mary’s Church Hall, Basingstoke | 40th Anniversary |
2005 | October 22 | St Mary’s Church Hall, Basingstoke (62) | |
2006 | September 23 | St Mary’s Church Hall, Basingstoke (70) | |
2007 | October 20 | St Mary’s Church Hall, Basingstoke (69) | |
2008 | October 11 | Norman Lockyer Observatory, Devon (47) | |
2009 | October 24 | St Mary’s Church Hall, Basingstoke (59) | |
2010 | October 23 | Quaker Friends Meeting House, Wakefield (47) | |
2011 | October 8 | St Mary’s Church Hall, Basingstoke (45) | |
2012 | October 13 | St Mary’s Church Hall, Basingstoke (70) | |
2013 | September 28 | Humfrey Rooms, Northampton (41) | |
2014 | May 10 | St Mary’s Church Hall, Basingstoke (53) | 50th Anniversary |
2015 | October 17 | St Mary’s Church Hall, Basingstoke (41) | |
2016 | November 19 | St Mary’s Church Hall, Basingstoke (54) | |
2019 | April 13 | St Mary’s Church Hall, Basingstoke (46) | |
2022 | October 29 | St Francis Sales Church Hall, Newbury (35) |
Notes
The 1967 meeting was the first to be referred to as an “AGM”.
The references to “4th” and “7th” suggest that the only meetings between 1966 and 1971 were those in 1967 and 1970, with no meetings taking place in 1968 or 1969.
No AGM was held in 1974 or 1988, the latter presumably being due to the Editor’s illness.
The location of the 1980 AGM was not mentioned in the magazine, but was presumably at a hotel in Northampton.
The date of the 1982 Nova/SN Search meeting was advertised in advance as July 10, but was given as July 11 in the subsequent report.
The numbers in brackets are the numbers of attendees as subsequently reported. For the 1965 Solar Eclipse meeting the attendance was merely recorded as “disappointing”, while an (unspecified) record attendance was claimed for the 1973 meeting.