THE ASTRONOMER Electronic Circular No 1597 2001 Jan 04 16.16UT
THE ASTRONOMER Electronic Circular No 1598 2001 Jan 07 14.31UT
THE ASTRONOMER Electronic Circular No 1599 2001 Jan 12 16.06UT
THE ASTRONOMER Electronic Circular No 1600 2001 Jan 14 13.35UT
THE ASTRONOMER Electronic Circular No 1601 2001 Jan 20 17.15UT
THE ASTRONOMER Electronic Circular No 1602 2001 Jan 20 17.27UT
THE ASTRONOMER Electronic Circular No 1603 2001 Jan 21 10.40UT
THE ASTRONOMER Electronic Circular No 1604 2001 Feb 01 21.21UT
THE ASTRONOMER Electronic Circular No 1605 2001 Feb 04 17.04UT
THE ASTRONOMER Electronic Circular No 1606 2001 Feb 10 17.50UT
THE ASTRONOMER Electronic Circular No 1607 2001 Feb 11 10.55UT
THE ASTRONOMER Electronic Circular No 1608 2001 Feb 14 10.28UT
THE ASTRONOMER Electronic Circular No 1609 2001 Feb 23 19.24UT
THE ASTRONOMER Electronic Circular No 1610 2001 Feb 25 10.10UT
THE ASTRONOMER Electronic Circular No 1611 2001 Feb 26 17.05UT
THE ASTRONOMER Electronic Circular No 1612 2001 Mar 03 14.01UT
THE ASTRONOMER Electronic Circular No 1613 2001 Mar 03 14.56UT
THE ASTRONOMER Electronic Circular No 1614 2001 Mar 04 12.47UT
THE ASTRONOMER Electronic Circular No 1615 2001 Mar 07 06.38UT
THE ASTRONOMER Electronic Circular No 1616 2001 Mar 18 12.16UT
THE ASTRONOMER Electronic Circular No 1617 2001 Mar 24 19.20UT
THE ASTRONOMER Electronic Circular No 1618 2001 Mar 27 23.56UT
THE ASTRONOMER Electronic Circular No 1619 2001 Apr 01 13.50UT
THE ASTRONOMER Electronic Circular No 1620 2001 Apr 08 12.23UT
THE ASTRONOMER Electronic Circular No 1621 2001 Apr 16 10.35UT
THE ASTRONOMER Electronic Circular No 1622 2001 Apr 16 10.56UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1623 2001 Apr 17 15.47UT
THE ASTRONOMER Electronic Circular No 1624 2001 Apr 25 17.56UT
THE ASTRONOMER Electronic Circular No 1625 2001 Apr 27 19.07UT
THE ASTRONOMER Electronic Circular No 1626 2001 Apr 28 12.38UT
THE ASTRONOMER Electronic Circular No 1627 2001 Apr 28 18.33UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1628 2001 May 03 16.25UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1629 2001 May 06 06.25UT
THE ASTRONOMER Electronic Circular No 1630 2001 May 10 13.40UT
THE ASTRONOMER Electronic Circular No 1631 2001 May 10 13.51UT
THE ASTRONOMER Electronic Circular No 1632 2001 May 13 20.33UT
THE ASTRONOMER Electronic Circular No 1633 2001 May 16 20.35UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1634 2001 May 17 17.39UT
THE ASTRONOMER Electronic Circular No 1635 2001 May 18 19.39UT
THE ASTRONOMER Electronic Circular No 1636 2001 May 19 21.14UT
THE ASTRONOMER Electronic Circular No 1637 2001 May 21 17.26UT
THE ASTRONOMER Electronic Circular No 1638 2001 May 22 07.25UT
THE ASTRONOMER Electronic Circular No 1639 2001 May 26 12.30UT
THE ASTRONOMER Electronic Circular No 1640 2001 May 26 17.20UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1641 2001 May 26 19.14UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1642 2001 May 27 15.03UT
THE ASTRONOMER Electronic Circular No 1643 2001 May 29 15.16UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1644 2001 May 31 20.36UT
THE ASTRONOMER Electronic Circular No 1645 2001 Jun 10 16.46UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1646 2001 Jun 11 20.17UT
THE ASTRONOMER Electronic Circular No 1647 2001 Jun 15 11.06UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1648 2001 Jun 17 20.04UT
THE ASTRONOMER Electronic Circular No 1649 2001 Jun 19 06.55UT
THE ASTRONOMER Electronic Circular No 1650 2001 June 21 20.01UT
THE ASTRONOMER Electronic Circular No 1651 2001 Jly 06 20.07UT
THE ASTRONOMER Electronic Circular No 1652 2001 Jly 08 12.52UT
THE ASTRONOMER Electronic Circular No 1653 2001 Jly 11 09.54UT
THE ASTRONOMER Electronic Circular No 1654 2001 Jly 16 17.47UT
THE ASTRONOMER Electronic Circular No 1655 2001 Jly 16 18.01UT
THE ASTRONOMER Electronic Circular No 1656 2001 Jly 18 07.37UT
THE ASTRONOMER Electronic Circular No 1657 2001 Jly 18 20.14UT
THE ASTRONOMER Electronic Circular No 1658 2001 Jly 19 18.58UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1659 2001 Jly 23 19.17UT
THE ASTRONOMER Electronic Circular No 1660 2001 Jly 25 19.30UT
THE ASTRONOMER Electronic Circular No 1661 2001 Jly 30 13.10UT
THE ASTRONOMER Electronic Circular No 1662 2001 Jly 31 19.21UT
THE ASTRONOMER Electronic Circular No 1663 2001 Aug 01 13.59UT
THE ASTRONOMER Electronic Circular No 1664 2001 Aug 08 19.22UT
THE ASTRONOMER Electronic Circular No 1665 2001 Aug 14 16.55UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1666 2001 Aug 16 17.50UT
THE ASTRONOMER Electronic Circular No 1667 2001 Aug 16 17.54UT
THE ASTRONOMER Electronic Circular No 1668 2001 Aug 17 19.26UT
THE ASTRONOMER Electronic Circular No 1669 2001 Aug 17 19.37UT
THE ASTRONOMER Electronic Circular No 1670 2001 Aug 19 18.10UT
THE ASTRONOMER Electronic Circular No 1671 2001 Aug 19 20.50UT
THE ASTRONOMER Electronic Circular No 1672 2001 Aug 20 16.55UT
THE ASTRONOMER Electronic Circular No 1673 2001 Aug 21 18.06UT
THE ASTRONOMER Electronic Circular No 1674 2001 Aug 25 19.15UT
THE ASTRONOMER Electronic Circular No 1675 2001 Aug 26 10.51UT
THE ASTRONOMER Electronic Circular No 1676 2001 Aug 27 18.56UT
THE ASTRONOMER Electronic Circular No 1677 2001 Aug 27 19.15UT
THE ASTRONOMER Electronic Circular No 1678 2001 Aug 28 18.26UT
THE ASTRONOMER Electronic Circular No 1679 2001 Aug 31 09.34UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1680 2001 Sep 02 12.05UT
THE ASTRONOMER Electronic Circular No 1681 2001 Sep 04 19.29UT
THE ASTRONOMER Electronic Circular No 1682 2001 Sep 04 19.41UT
THE ASTRONOMER Electronic Circular No 1683 2001 Sep 06 15.05UT
THE ASTRONOMER Electronic Circular No 1684 2001 Sep 07 10.44UT
THE ASTRONOMER Electronic Circular No 1685 2001 Sep 07 19.21UT
THE ASTRONOMER Electronic Circular No 1686 2001 Sep 08 15.25UT
THE ASTRONOMER Electronic Circular No 1687 2001 Sep 11 12.02UT
THE ASTRONOMER Electronic Circular No 1688 2001 Sep 11 18.33UT
THE ASTRONOMER Electronic Circular No 1689 2001 Sep 11 19.46UT
THE ASTRONOMER Electronic Circular No 1690 2001 Sep 11 21.11UT
THE ASTRONOMER Electronic Circular No 1691 2001 Sep 15 15.21UT
THE ASTRONOMER Electronic Circular No 1692 2001 Sep 19 19.55UT
THE ASTRONOMER Electronic Circular No 1693 2001 Sep 25 08.01UT
THE ASTRONOMER Electronic Circular No 1694 2001 Sep 30 11.40UT
THE ASTRONOMER Electronic Circular No 1695 2001 Oct 03 15.55UT
THE ASTRONOMER Electronic Circular No 1696 2001 Oct 04 14.16UT
THE ASTRONOMER Electronic Circular No 1697 2001 Oct 09 08.11UT
THE ASTRONOMER Electronic Circular No 1698 2001 Oct 17 14.56UT
THE ASTRONOMER Electronic Circular No 1699 2001 Oct 17 19.09UT
THE ASTRONOMER Electronic Circular No 1700 2001 Oct 20 07.35UT
THE ASTRONOMER Electronic Circular No 1701 2001 Oct 21 14.26UT
THE ASTRONOMER Electronic Circular No 1702 2001 Oct 25 14.37UT
THE ASTRONOMER Electronic Circular No 1703 2001 Nov 03 17.40UT
THE ASTRONOMER Electronic Circular No 1704 2001 Nov 04 11.01UT
THE ASTRONOMER Electronic Circular No 1705 2001 Nov 04 11.23UT
THE ASTRONOMER Electronic Circular No 1706 2001 Nov 08 21.31UT
THE ASTRONOMER Electronic Circular No 1707 2001 Nov 11 11.05UT
THE ASTRONOMER Electronic Circular No 1708 2001 Nov 11 12.46UT
THE ASTRONOMER Electronic Circular No 1709 2001 Nov 12 09.17UT
THE ASTRONOMER Electronic Circular No 1710 2001 Nov 13 16.19UT
THE ASTRONOMER Electronic Circular No 1711 2001 Nov 18 15.59UT
THE ASTRONOMER Electronic Circular No 1712 2001 Nov 19 09.34UT
THE ASTRONOMER Electronic Circular No 1713 2001 Nov 21 22:00UT
THE ASTRONOMER Electronic Circular No 1714 2001 Nov 24 16.24UT
THE ASTRONOMER Electronic Circular No 1715 2001 Nov 25 14.40UT
THE ASTRONOMER Electronic Circular No 1716 2001 Nov 25 15.16UT
THE ASTRONOMER Electronic Circular No 1717 2001 Dec 02 20.45UT
THE ASTRONOMER Electronic Circular No 1718 2001 Dec 08 01.20UT
THE ASTRONOMER Electronic Circular No 1719 2001 Dec 08 23.40UT
THE ASTRONOMER Electronic Circular No 1720 2001 Dec 11 09.26UT
THE ASTRONOMER Electronic Circular No 1721 2001 Dec 13 12.14UT
THE ASTRONOMER Electronic Circular No 1722 2001 Dec 13 19.22UT
THE ASTRONOMER Electronic Circular No 1723 2001 Dec 17 20.15UT
THE ASTRONOMER Electronic Circular No 1724 2001 Dec 21 15.22UT
THE ASTRONOMER Electronic Circular No 1725 2001 Dec 22 14.30UT
THE ASTRONOMER Electronic Circular No 1726 2001 Dec 24 12.35UT
THE ASTRONOMER Electronic Circular No 1727 2001 Dec 26 11.14UT
THE ASTRONOMER Electronic Circular No 1728 2001 Dec 28 19.44UT
THE ASTRONOMER Electronic Circular No 1729 2001 Dec 30 18.06UT