THE ASTRONOMER Electronic Circular No 1490 2000 Jan 19 20.22UT
THE ASTRONOMER Electronic Circular No 1491 2000 Jan 27 22.11UT
THE ASTRONOMER Electronic Circular No 1492 2000 Jan 29 15.19UT
THE ASTRONOMER Electronic Circular No 1493 2000 Feb 07 07.29UT
THE ASTRONOMER Electronic Circular No 1494 2000 Feb 09 19.43UT
THE ASTRONOMER Electronic Circular No 1495 2000 Feb 09 19.55UT
THE ASTRONOMER Electronic Circular No 1496 2000 Feb 12 12.40UT
THE ASTRONOMER Electronic Circular No 1497 2000 Feb 15 07.39UT
THE ASTRONOMER Electronic Circular No 1498 2000 Feb 19 20.13UT
THE ASTRONOMER Electronic Circular No 1499 2000 Feb 29 07.58UT
THE ASTRONOMER Electronic Circular No 1500 2000 Mar 02 07.45UT
THE ASTRONOMER Electronic Circular No 1501 2000 Mar 11 19.52UT
THE ASTRONOMER Electronic Circular No 1502 2000 Mar 13 07.39UT
THE ASTRONOMER Electronic Circular No 1503 2000 Mar 18 20.40UT
THE ASTRONOMER Electronic Circular No 1504 2000 Mar 19 11.36UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1505 2000 Mar 24 18.17UT
THE ASTRONOMER Electronic Circular No 1506 2000 Mar 31 08.10UT
THE ASTRONOMER Electronic Circular No 1507 2000 Mar 31 14.30UT
THE ASTRONOMER Electronic Circular No 1508 2000 Apr 02 18.33UT
THE ASTRONOMER Electronic Circular No 1509 2000 Apr 03 11.36UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1510 2000 Apr 06 11.10UT
THE ASTRONOMER Electronic Circular No 1511 2000 Apr 11 08.09UT
THE ASTRONOMER Electronic Circular No 1512 2000 Apr 11 08.35UT
THE ASTRONOMER Electronic Circular No 1513 2000 Apr 13 20.17UT
THE ASTRONOMER Electronic Circular No 1514 2000 Apr 15 06.17UT
THE ASTRONOMER Electronic Circular No 1515 2000 Apr 25 18.37UT
THE ASTRONOMER Electronic Circular No 1516 2000 Apr 29 16.06UT
THE ASTRONOMER Electronic Circular No 1517 2000 Apr 30 09.22UT
THE ASTRONOMER Electronic Circular No 1518 2000 Apr 30 11.36UT
THE ASTRONOMER Electronic Circular No 1519 2000 Apr 30 13.40UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1520 2000 May 02 09.23UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1521 2000 May 13 16.10UT
THE ASTRONOMER Electronic Circular No 1522 2000 May 14 11.50UT
THE ASTRONOMER Electronic Circular No 1523 2000 May 17 20.07UT
THE ASTRONOMER Electronic Circular No 1524 2000 May 27 14.28UT
THE ASTRONOMER Electronic Circular No 1525 2000 May 28 10.01UT
THE ASTRONOMER Electronic Circular No 1526 2000 May 28 14.14UT
THE ASTRONOMER Electronic Circular No 1527 2000 May 29 09.49UT
THE ASTRONOMER Electronic Circular No 1528 2000 May 29 15.16UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1529 2000 Jun 01 20.01UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1530 2000 Jun 02 16.11UT
THE ASTRONOMER Electronic Circular No 1531 2000 Jun 04 16.45UT
THE ASTRONOMER Electronic Circular No 1532 2000 Jun 04 21.45UT
THE ASTRONOMER Electronic Circular No 1533 2000 Jun 07 20.47UT
THE ASTRONOMER Electronic Circular No 1534 2000 Jun 15 09.23UT
THE ASTRONOMER Electronic Circular No 1535 2000 Jun 20 16.00UT
THE ASTRONOMER Electronic Circular No 1536 2000 Jly 02 10.39UT
THE ASTRONOMER Electronic Circular No 1537 2000 Jly 03 10.29UT
THE ASTRONOMER Electronic Circular No 1538 2000 Jly 04 07.26UT
THE ASTRONOMER Electronic Circular No 1539 2000 Jly 13 08.14UT
THE ASTRONOMER Electronic Circular No 1540 2000 Jly 13 11.25UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1541 2000 Jly 13 11.32UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1542 2000 Jly 15 14.30UT
THE ASTRONOMER Electronic Circular No 1543 2000 Jly 17 19.40UT
THE ASTRONOMER Electronic Circular No 1544 2000 Jly 20 19.48UT
THE ASTRONOMER Electronic Circular No 1545 2000 Jly 26 10.40UT
THE ASTRONOMER Electronic Circular No 1546 2000 Jly 26 10.58UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1547 2000 Jly 29 14.51UT
THE ASTRONOMER Electronic Circular No 1548 2000 Aug 02 05.51UT
THE ASTRONOMER Electronic Circular No 1549 2000 Aug 06 10.06UT
THE ASTRONOMER Electronic Circular No 1550 2000 Aug 07 19.04UT
THE ASTRONOMER Electronic Circular No 1551 2000 Aug 09 18.40UT
THE ASTRONOMER Electronic Circular No 1552 2000 Aug 12 20.40UT
THE ASTRONOMER Electronic Circular No 1553 2000 Aug 20 14.45UT
THE ASTRONOMER Electronic Circular No 1554 2000 Aug 22 16.28UT
THE ASTRONOMER Electronic Circular No 1555 2000 Aug 22 17.36UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1556 2000 Aug 27 16.19UT
THE ASTRONOMER Electronic Circular No 1557 2000 Aug 28 09.35UT
THE ASTRONOMER Electronic Circular No 1558 2000 Aug 30 19.35UT
THE ASTRONOMER Electronic Circular No 1559 2000 Sept 8 06.17UT
THE ASTRONOMER Electronic Circular No 1560 2000 Sept 12 11.15UT
THE ASTRONOMER Electronic Circular No 1561 2000 Sep 20 18.42UT
THE ASTRONOMER Electronic Circular No 1562 2000 Sep 21 19.09UT
THE ASTRONOMER Electronic Circular No 1563 2000 Sep 23 15.39UT
THE ASTRONOMER Electronic Circular No 1564 2000 Sep 26 17.51UT
THE ASTRONOMER Electronic Circular No 1565 2000 Sep 28 18.59UT
THE ASTRONOMER Electronic Circular No 1566 2000 Sep 29 13.45UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1567 2000 Oct 04 08.28UT
THE ASTRONOMER Electronic Circular No 1568 2000 Oct 08 18.12UT
THE ASTRONOMER Electronic Circular No 1569 2000 Oct 09 05.59UT
THE ASTRONOMER Electronic Circular No 1570 2000 Oct 15 08.06UT
THE ASTRONOMER Electronic Circular No 1571 2000 Oct 15 09.01UT
THE ASTRONOMER Electronic Circular No 1572 2000 Oct 17 11.12UT
THE ASTRONOMER Electronic Circular No 1573 2000 Oct 20 12.06UT
THE ASTRONOMER Electronic Circular No 1574 2000 Oct 24 12.07UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1575 2000 Oct 24 12.21UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1576 2000 Nov 03 10.39UT
THE ASTRONOMER Electronic Circular No 1577 2000 Nov 04 17.19UT
THE ASTRONOMER Electronic Circular No 1578 2000 Nov 15 19.14UT
THE ASTRONOMER Electronic Circular No 1579 2000 Nov 17 12.14UT
THE ASTRONOMER Electronic Circular No 1580 2000 Nov 17 12.44UT
THE ASTRONOMER Electronic Circular No 1581 2000 Nov 28 13.16UT
THE ASTRONOMER Electronic Circular No 1582 2000 Nov 28 14.25UT
THE ASTRONOMER Electronic Circular No 1583 2000 Nov 30 20.11UT
THE ASTRONOMER Electronic Circular No 1584 2000 Dec 02 12.39UT
THE ASTRONOMER Electronic Circular No 1585 2000 Dec 02 12.52UT
THE ASTRONOMER Electronic Circular No 1586 2000 Dec 05 11.33UT
THE ASTRONOMER Electronic Circular No 1587 2000 Dec 10 17.12UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1588 2000 Dec 14 20.11UT
THE ASTRONOMER Electronic Circular No 1589 2000 Dec 16 07.47UT
THE ASTRONOMER Electronic Circular No 1590 2000 Dec 21 15.31UT
THE ASTRONOMER Electronic Circular No 1591 2000 Dec 22 16.55UT
THE ASTRONOMER Electronic Circular No 1592 2000 Dec 23 12.16UT
THE ASTRONOMER Electronic Circular No 1593 2000 Dec 24 16.32UT
THE ASTRONOMER Electronic Circular No 1594 2000 Dec 26 15.40UT
THE ASTRONOMER Electronic Circular No 1595 2000 Dec 26 16.55UT
THE ASTRONOMER Electronic Circular No 1596 2000 Dec 31 15.58UT