THE ASTRONOMER Electronic Circular No 1262 1998 Jan 07 19.16UT
THE ASTRONOMER Electronic Circular No 1263 1998 Jan 23 21.32UT
THE ASTRONOMER Electronic Circular No 1264 1998 Jan 24 16.42UT
THE ASTRONOMER Electronic Circular No 1265 1998 Jan 25 14.36UT
THE ASTRONOMER Electronic Circular No 1266 1998 Jan 26 07.37UT
THE ASTRONOMER Electronic Circular No 1267 1998 Jan 28 20.57UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1268 1998 Feb 05 07.47UT
THE ASTRONOMER Electronic Circular No 1269 1998 Feb 07 13.59UT
THE ASTRONOMER Electronic Circular No 1270 1998 Feb 09 20.44UT
THE ASTRONOMER Electronic Circular No 1271 1998 Feb 14 08.05UT
THE ASTRONOMER Electronic Circular No 1272 1998 Feb 21 09.45UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1273 1998 Feb 25 20.11UT
THE ASTRONOMER Electronic Circular No 1274 1998 Feb 28 20.50UT
THE ASTRONOMER Electronic Circular No 1275 1998 Mar 01 15.11UT
THE ASTRONOMER Electronic Circular No 1276 1998 Mar 07 19.30UT
THE ASTRONOMER Electronic Circular No 1277 1998 Mar 09 20.50UT
THE ASTRONOMER Electronic Circular No 1278 1998 Mar 10 10.16UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1279 1998 Mar 12 21.31UT
THE ASTRONOMER Electronic Circular No 1280 1998 Mar 13 20.10UT
THE ASTRONOMER Electronic Circular No 1281 1998 Mar 14 23.15UT
THE ASTRONOMER Electronic Circular No 1282 1998 Mar 22 10.25UT
THE ASTRONOMER Electronic Circular No 1283 1998 Mar 24 00.00UT
THE ASTRONOMER Electronic Circular No 1284 1998 Mar 28 16.02UT
THE ASTRONOMER Electronic Circular No 1285 1998 Mar 29 11.07UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1286 1998 Apr 01 20.32UT
THE ASTRONOMER Electronic Circular No 1287 1998 Apr 08 21.47UT
THE ASTRONOMER Electronic Circular No 1288 1998 Apr 13 21.47UT
THE ASTRONOMER Electronic Circular No 1289 1998 Apr 15 10.19UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1290 1998 Apr 15 20.15UT
THE ASTRONOMER Electronic Circular No 1291 1998 Apr 17 16.00UT
THE ASTRONOMER Electronic Circular No 1292 1998 Apr 20 19.37UT
THE ASTRONOMER Electronic Circular No 1293 1998 Apr 23 20.45UT
THE ASTRONOMER Electronic Circular No 1294 1998 Apr 25 19.10UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1295 1998 Apr 27 19.25UT
THE ASTRONOMER Electronic Circular No 1296 1998 Apr 28 18.25UT
THE ASTRONOMER Electronic Circular No 1297 1998 Apr 30 20.02UT
THE ASTRONOMER Electronic Circular No 1298 1998 May 10 15.40UT
THE ASTRONOMER Electronic Circular No 1299 1998 May 11 18.46UT
THE ASTRONOMER Electronic Circular No 1300 1998 May 17 15.07UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1301 1998 May 18 20.43UT
THE ASTRONOMER Electronic Circular No 1302 1998 May 21 18.54UT
THE ASTRONOMER Electronic Circular No 1303 1998 May 23 20.26UT
THE ASTRONOMER Electronic Circular No 1304 1998 May 24 19.00UT
THE ASTRONOMER Electronic Circular No 1305 1998 May 25 19.00UT
THE ASTRONOMER Electronic Circular No 1306 1998 May 26 20.00UT
THE ASTRONOMER Electronic Circular No 1307 1998 May 26 20.30UT
THE ASTRONOMER Electronic Circular No 1308 1998 May 27 21.30UT
THE ASTRONOMER Electronic Circular No 1309 1998 Jun 01 20.34UT
THE ASTRONOMER Electronic Circular No 1310 1998 Jun 07 20.09UT
THE ASTRONOMER Electronic Circular No 1311 1998 Jun 14 17.01UT
THE ASTRONOMER Electronic Circular No 1312 1998 Jun 17 21.09UT
THE ASTRONOMER Electronic Circular No 1313 1998 Jun 20 17.25UT
THE ASTRONOMER Electronic Circular No 1314 1998 Jun 20 19.26UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1315 1998 Jul 04 12.09UT
THE ASTRONOMER Electronic Circular No 1316 1998 Jul 05 16.50UT
THE ASTRONOMER Electronic Circular No 1317 1998 Jul 06 21.06UT
THE ASTRONOMER Electronic Circular No 1318 1998 Jul 09 20.14UT
THE ASTRONOMER Electronic Circular No 1319 1998 Jul 13 18.09UT
THE ASTRONOMER Electronic Circular No 1320 1998 Jul 15 19.01UT
THE ASTRONOMER Electronic Circular No 1321 1998 Jul 19 14.19UT
THE ASTRONOMER Electronic Circular No 1322 1998 Jul 30 21.06UT
THE ASTRONOMER Electronic Circular No 1323 1998 Aug 08 15.05UT
THE ASTRONOMER Electronic Circular No 1324 1998 Aug 08 19.41UT
THE ASTRONOMER Electronic Circular No 1325 1998 Aug 09 14.34UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1326 1998 Aug 12 19.30UT
THE ASTRONOMER Electronic Circular No 1327 1998 Aug 14 19.22UT
THE ASTRONOMER Electronic Circular No 1328 1998 Aug 15 17.30UT
THE ASTRONOMER Electronic Circular No 1329 1998 Aug 20 21.00UT
THE ASTRONOMER Electronic Circular No 1330 1998 Aug 21 19.00UT
THE ASTRONOMER Electronic Circular No 1331 1998 Aug 22 19.00UT
THE ASTRONOMER Electronic Circular No 1332 1998 Aug 23 18.30UT
THE ASTRONOMER Electronic Circular No 1333 1998 Aug 24 19.00UT
THE ASTRONOMER Electronic Circular No 1334 1998 Aug 25 18.00UT
THE ASTRONOMER Electronic Circular No 1335 1998 Aug 26 18.00UT
THE ASTRONOMER Electronic Circular No 1336 1998 Aug 31 15.25UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1337 1998 Sep 09 21.46UT
THE ASTRONOMER Electronic Circular No 1338 1998 Sep 20 14.49UT
THE ASTRONOMER Electronic Circular No 1339 1998 Sep 22 06.24UT
THE ASTRONOMER Electronic Circular No 1340 1998 Sep 27 13.57UT
THE ASTRONOMER Electronic Circular No 1341 1998 Sep 28 19.19UT
THE ASTRONOMER Electronic Circular No 1342 1998 Oct 03 17.51UT
THE ASTRONOMER Electronic Circular No 1343 1998 Oct 04 13.20UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1344 1998 Oct 14 21.02UT
THE ASTRONOMER Electronic Circular No 1345 1998 Oct 20 07.45UT
THE ASTRONOMER Electronic Circular No 1346 1998 Oct 20 20.31UT
THE ASTRONOMER Electronic Circular No 1347 1998 Oct 21 06.53UT
THE ASTRONOMER Electronic Circular No 1348 1998 Oct 22 21.25UT
THE ASTRONOMER Electronic Circular No 1349 1998 Oct 22 21.40UT
THE ASTRONOMER Electronic Circular No 1350 1998 Oct 22 21.54UT
THE ASTRONOMER Electronic Circular No 1351 1998 Oct 25 21.00UT
THE ASTRONOMER Electronic Circular No 1352 1998 Oct 28 09.01UT
THE ASTRONOMER Electronic Circular No 1353 1998 Oct 31 21.14UT
THE ASTRONOMER Electronic Circular No 1354 1998 Nov 01 16.56UT
THE ASTRONOMER Electronic Circular No 1355 1998 Nov 07 20.44UT
THE ASTRONOMER Electronic Circular No 1356 1998 Nov 08 20.35UT
THE ASTRONOMER Electronic Circular No 1357 1998 Nov 16 20.23UT
THE ASTRONOMER Electronic Circular No 1358 1998 Nov 19 07.32UT
THE ASTRONOMER Electronic Circular No 1359 1998 Nov 21 15.05UT
THE ASTRONOMER Electronic Circular No 1360 1998 Nov 22 15.22UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1361 1998 Nov 28 19.25UT
THE ASTRONOMER Electronic Circular No 1362 1998 Nov 29 11.29UT
THE ASTRONOMER Electronic Circular No 1363 1998 Dec 06 12.16UT
THE ASTRONOMER Electronic Circular No 1364 1998 Dec 08 20.22UT
THE ASTRONOMER Electronic Circular No 1365 1998 Dec 08 20.34UT
THE ASTRONOMER Electronic Circular No 1366. 1998 Dec 19 21.40UT
THE ASTRONOMER Electronic Circular No 1367 1998 Dec 21 21,41UT
THE ASTRONOMER Electronic Circular No 1368 1998 Dec 26 13.33UT
THE ASTRONOMER Electronic Circular No 1369 1998 Dec 30 14.20UT
-
Decode e-chart
THE ASTRONOMER Electronic Circular No 1370 1998 Dec 30 20.43UT